Temperature/Humidity (°F or °C) | WiFi Connectable |
Indoor/Outdoor Readings | Your weather station can function as a standalone weather station OR you can download the free La Crosse View™ App for enhanced features. |
Outdoor Temperature Trend Indicators | Why go Connected? |
Feels Like Temperature, Heat Index and Dew Point | Anywhere Monitoring of Station and Sensor Information via the La Crosse View™ App |
HI/LO Records with Time/Date Stamp | View and Track History with Detailed Graphs |
Dynamic Color Weather Forecast | Customize Alerts and Receive Push Notifications of Values Outside of Your Desired Range |
6 Dynamic Forecast Icons | Share Your Weather Information |
Wind Speed Data | Enhanced Station Features When Connected* |
Current and Hourly Top Speed | AccuWeather Weather Service |
History Records with Time Stamp | 6 Additional Forecast icons |
Rain Fall Data | 7 Days of Forecast |
Selectable rainfall time frame (NOW, 1 Hour, 24 Hour, 7 Days, 1 Month, 1 Year, Total) | Hourly and Daily forecast |
History Records | Temperature forecast |
Time and Date | Chance of precipitation |
12/24 Hour Setting | Wind Direction |
Displays Day of the Week, Month, Date & Year | Daily Forcasted High and Lows |
Relative Pressure | Time and Date automatically update |
Relative Barometric Pressure | View Data Stream (VDS) Technology |
Additional Features | |
Low battery indicators for station and sensors | |
5 Settings LCD Brightness with Programmable Auto-Dim | |
Sensor Connection Indicator | |
Wifi Connection Indicator | |
Bonus Indoor Temperature Display | |
Wall Hanging or Adjustable Kickstand for Free Standing Option | |
Compatible with Add-om sensors | |